| Individuals | | POS | NAME | TEAM | PEG | WEIGHT (gm) |
| 1 | Stephen Wall | Kings Arms & Cheshunt MG | K 10 | 21190 |
| 2 | Mike Halstead | Bracknell Herons AC | K 09 | 18980 |
| 3 | Charles Hoyle | South Reading AC | K 11 | 11500 |
| 4 | Nigel Thorn | Stoke On Trent AS | J 19 | 10240 |
| 5 | Shaun Barnett | Milo Bordon | E 45 | 9350 |
| 6 | Garry Hamilton | Team Daiwa Dorking | J 14 | 9120 |
| 7 | Kevin Dimet | Exeter & District AA | J 11 | 7000 |
| 8 | Simon Willsmore | Team Daiwa Dorking | K 08 | 6100 |
| 9 | Mike McGuire | Browning Crowsport MG | J 46 | 5720 |
| 10 | Domonic Allon | Browning Crowsport MG | A 35 | 5690 |
| 11 | Boris Commons | Farnborough & District | K 01 | 5550 |
| 12 | Lee Tomlin | Billericay & Dist AC | A 22 | 5150 |
| 13 | Adrian Quoroll | Stoke On Trent AS | K 02 | 5100 |
| 14 | Calvin Elder | Billericay & Dist AC | K 03 | 5050 |
| 15 | Micheal Hall | Passies Tackle | J 47 | 4850 |
| 16 | Clive Tate | Sarfix Thames | A 34 | 4790 |
| 17 | Craig Ebrel | Gardeners Arms Nat MS | D 03 | 4560 |
| 18 | Michael Davies | Willaston AS | K 24 | 4380 |
| 19 | Nigel Jackson | Burgess Hill AC MG | J 27 | 4300 |
| 20 | Andy Stebbing | Team Raiders Blue AC | A 24 | 4240 |
| Average Weight in match = 1,222 gm |
|